Appearance
The total supply of 1,000,000,000 tokens is allocated as follows:
| Allocation Category | Percentage | Amount | Vesting / Unlock Mechanism | Purpose |
|---|---|---|---|---|
| Community Airdrop | 12.5% | 125,000,000 | 100% unlocked at TGE | 0.5% (5M) to community contributors (ambassadors, developers, content creators, etc.); 12% (120M) to all traders |
| CEX Exchange Liquidity | 5% | 50,000,000 | 100% unlocked at TGE | CEX listings, market maker support, and promotional partnerships |
| DEX Liquidity Pool | 5% | 50,000,000 | 100% injected into liquidity pool at TGE | Initial liquidity provision |
| Team Reserve | 20% | 200,000,000 | 6-month cliff + 24-month linear vesting | Incentives for core development and operations team |
| Advisory Team | 5% | 50,000,000 | 12-month linear vesting | Industry advisors, KOLs, and legal/compliance consultants |
| Ecosystem Development Fund | 15% | 150,000,000 | DAO-governed, released in batches | Developer grants, hackathons, additional events, and partner incentives |
| Project Treasury / DAO Reserve | 20% | 200,000,000 | DAO multi-signature governance | Long-term operations, audits, security bounties, and strategic reserves |
| Liquidity Incentives and Staking Rewards | 12.5% | 125,000,000 | 4-year linear release (weekly distribution) | LP mining, staking rewards, and trading incentives |
| Marketing and Partners | 5% | 50,000,000 | 18-month linear vesting | KOL collaborations, branding campaigns, and cross-chain integrations |
Allocation Notes:
• Community Airdrop + CEX allocation totals 17.5%, fully unlocked at TGE.
• Initial circulating supply is approximately 22.5%, ensuring sufficient liquidity with controlled early selling pressure.
• Community and incentive allocations combined account for 25%. Team and advisor portions implement strict vesting schedules, demonstrating long-term commitment.
• No private sale or VC allocation. Any future strategic investment will be decided by DAO governance.
Starmark