Appearance
Starmark only charges fees on Market Orders (Taker). Limit Orders (Maker) incur zero fees.
Fees are calculated in real time based on the executed share price — the closer the price is to $1.00, the lower the fee.
Fee Tier Table:
| Executed Price Range | Fee Rate |
|---|---|
| 0.01 - 0.60 | 1.20% |
| 0.61 | 1.15% |
| 0.62 | 1.10% |
| 0.63 | 1.05% |
| 0.64 | 1.00% |
| 0.65 | 0.95% |
| 0.66 | 0.90% |
| 0.67 | 0.85% |
| 0.68 | 0.80% |
| 0.69 | 0.75% |
| 0.70 | 0.70% |
| 0.71 | 0.67% |
| 0.72 | 0.64% |
| 0.73 | 0.61% |
| 0.74 | 0.58% |
| 0.75 | 0.55% |
| 0.76 | 0.52% |
| 0.77 | 0.49% |
| 0.78 | 0.46% |
| 0.79 | 0.43% |
| 0.80 | 0.40% |
| 0.81 | 0.38% |
| 0.82 | 0.36% |
| 0.83 | 0.34% |
| 0.84 | 0.32% |
| 0.85 | 0.30% |
| 0.86 | 0.28% |
| 0.87 | 0.26% |
| 0.88 | 0.24% |
| 0.89 | 0.22% |
| 0.90 | 0.20% |
| 0.91 | 0.18% |
| 0.92 | 0.16% |
| 0.93 | 0.14% |
| 0.94 | 0.12% |
| 0.95 | 0.10% |
| 0.96 | 0.08% |
| 0.97 | 0.06% |
| 0.98 | 0.04% |
| 0.99 | 0.02% |
Fees are deducted directly from the transaction amount and are used entirely for platform operations, LP rewards, and the Maker rebate pool.
Starmark