Appearance
All executed limit orders (Maker) receive a 20% rebate of the fees paid by the counterparty (Taker).
Rebate Examples (pre-calculated by price tier):
| Limit Price Range | Taker Fee | Maker Rebate (20%) |
|---|---|---|
| 0.01 - 0.60 | 1.20% | 0.24% |
| 0.61 | 1.15% | 0.23% |
| 0.62 | 1.10% | 0.22% |
| 0.63 | 1.05% | 0.21% |
| 0.64 | 1.00% | 0.20% |
| 0.65 | 0.95% | 0.19% |
| 0.66 | 0.90% | 0.18% |
| 0.67 | 0.85% | 0.17% |
| 0.68 | 0.80% | 0.16% |
| 0.69 | 0.75% | 0.15% |
| 0.70 | 0.70% | 0.14% |
| 0.71 | 0.67% | 0.134% |
| 0.72 | 0.64% | 0.128% |
| 0.73 | 0.61% | 0.122% |
| 0.74 | 0.58% | 0.116% |
| 0.75 | 0.55% | 0.11% |
| 0.76 | 0.52% | 0.104% |
| 0.77 | 0.49% | 0.098% |
| 0.78 | 0.46% | 0.092% |
| 0.79 | 0.43% | 0.086% |
| 0.80 | 0.40% | 0.08% |
| 0.81 | 0.38% | 0.076% |
| 0.82 | 0.36% | 0.072% |
| 0.83 | 0.34% | 0.068% |
| 0.84 | 0.32% | 0.064% |
| 0.85 | 0.30% | 0.06% |
| 0.86 | 0.28% | 0.056% |
| 0.87 | 0.26% | 0.052% |
| 0.88 | 0.24% | 0.048% |
| 0.89 | 0.22% | 0.044% |
| 0.90 | 0.20% | 0.040% |
| 0.91 | 0.18% | 0.036% |
| 0.92 | 0.16% | 0.032% |
| 0.93 | 0.14% | 0.028% |
| 0.94 | 0.12% | 0.024% |
| 0.95 | 0.10% | 0.020% |
| 0.96 | 0.08% | 0.016% |
| 0.97 | 0.06% | 0.012% |
| 0.98 | 0.04% | 0.008% |
| 0.99 | 0.02% | 0.004% |
Distribution Rules:
• Calculated centrally by the platform (no real-time deduction from Taker fees).
• Automatically distributed daily to your proxy wallet.
• Maker Rebates can be earned simultaneously with LP Rewards, allowing you to “earn by simply placing limit orders.”
Starmark